- How it Works
- Housing Costs
- Upkeep
- Lifestyle
- Report
Step 1: How the Calculator Works
- You'll be guided through five short steps that capture common monthly expenses, such as housing, upkeep, and lifestyle costs.
- If an expense doesn't apply to you, simply enter "0." If you're unsure about a number, you can use area averages as a reference.
- At the end, you'll receive a side-by-side estimate comparing your current expenses with the cost of senior living, helping you see where expenses may shift or simplify.
Smart Tip
The estimate becomes more accurate as you move through all five steps, so we encourage you to complete the full process for the most helpful results. Remember, this calculator provides an estimate, not an official quote.
Step 2: Housing Costs
Monthly Housing Expenses
If any of these expenses are not applicable to you, enter a 0 in the box. If you are unsure about a given monthly expense, simply click the "Apply Area Average" button.
Step 3: Upkeep
Monthly Home Upkeep & Maintenance Expenses
Below are some common monthly maintenance expenses. If any of these expenses aren’t applicable to you, enter 0 in the box. If you’re unsure about a given monthly expense, simply click the "Show Area Average" button.
Step 4: Lifestyle
Monthly Lifestyle Expenses
If any of these expenses are not applicable to you, enter a 0 in the box. If you are unsure about a given monthly expense, simply click the "Apply Area Average" button.
View Your Personalized Report
To view your report, simply complete the form.
View Your Personalized Report
If you have any questions about your report and would like to review the specific costs related to living at The Villas by Buckner please call 512.580.9882 to speak with a team member.| Monthly Housing Expense | Your Cost | Our Cost |
|---|---|---|
| Mortgage/Rent Payment and Mortgage Interest and Charges | $0.00 | Included |
| Homeowners Insurance (*personal property not included) | $0.00 | Included |
| Homeowners Association Dues | $0.00 | Included |
| Real Estate Property Tax | $0.00 | Included |
| Home Security System/Monthly Monitoring | $0.00 | Included |
| 24-Hour Emergency Response System | $0.00 | Included |
| Heating, Air Conditioning, Electricity | $0.00 | Included |
| Water, Sewer, Trash | $0.00 | Included |
| Total Housing | $0.00 | Included |
| Monthly Upkeep & Maintenance | Your Cost | Our Cost |
|---|---|---|
| Exterior Maintenance and Repairs (roof, painting, gutter cleaning, sprinklers) | $0.00 | Included |
| Interior Maintenance and Repairs (plumbing, electrical, furnace, filters, heating and a/c, major appliances, pest extermination, window washing) | $0.00 | Included |
| Housekeeping and Linen Service | $0.00 | Included |
| Seasonal Maintenance (lawn care, snow, leaves, shrubs, tree trimming) | $0.00 | Included |
| Staff Service and Support (moving furniture, changing light bulbs, hanging pictures, etc.) | $0.00 | Included |
| Phone and Internet | $0.00 | Included |
| Cable Television | $0.00 | Included |
| Total Upkeep | $0.00 | Included |
| Monthly Lifestyle Expense | Your Cost | Our Cost |
|---|---|---|
| Transportation | $0.00 | Included |
| Wellness Programs and Fitness Center | $0.00 | Included |
| Social and Cultural Events, Recreation and Entertainment | $0.00 | Included |
| Restaurant-style Dining and Bistro Dining | $0.00 | Included |
| Groceries/Meals At Home | $0.00 | Included |
| Total Lifestyle | $0.00 | Included |
Total:
- Your Cost
- $0.00
- Our Cost
- Starting at $3,700
Start the
Conversation
Whether you’re gathering information or ready to explore next steps, our team is here to offer insight, answer questions, and support your decision-making process respectfully and without pressure. When you’re ready, we’re here for you.